16 Nov to 22 Nov 2026, so far: scans up to 20 Nov. Prices from the Auction House scans players upload to wow-forever.gg. An item's price for the week is the middle of its daily lows; it ranks with prices on 2 or more days of the week. Change is against the week before. Listed is the most one scan saw for sale. 7,017 items ranked this week.
Most expensive items on the Auction House
| Item | Price | Change | Listed |
|---|---|---|---|
| 1300g | 1 | ||
| 1095g | 2 | ||
| 1050g 50s | 3 | ||
| 1000g | 1 | ||
| 900g | 2 | ||
| 855g 99s 99c | 4 | ||
| 679g | 2 | ||
| 650g | 7 | ||
| 550g | 8 | ||
| 549g | 8 |
Biggest price increases this week
| Item | Price | Change | Listed |
|---|---|---|---|
| 14s 60c | +387% | 247 | |
| 34c | +386% | 389 | |
| 28c | +300% | 230 | |
| 15c | +275% | 256 | |
| 1s 75c | +257% | 84 | |
| 55c | +244% | 6,546 | |
| 22c | +214% | 120 | |
| 7s 69c | +208% | 215 | |
| 44s | +194% | 339 | |
| 8s 17c | +175% | 815 |
Biggest price drops this week
| Item | Price | Change | Listed |
|---|---|---|---|
| 1s | -89% | 111 | |
| 1s 70c | -87% | 25 | |
| 1s | -87% | 117 | |
| 6s 86c | -86% | 358 | |
| 6s 95c | -86% | 1,413 | |
| 27s | -86% | 107 | |
| 14s 78c | -85% | 2,855 | |
| 2s 14c | -85% | 1,591 | |
| 2s | -85% | 48 | |
| 3s | -85% | 358 |
Most listed items
| Item | Price | Change | Listed |
|---|---|---|---|
| 4c | 253,132 | ||
| 2c | -33% | 205,973 | |
| 1c | 164,780 | ||
| 3c | 144,558 | ||
| 1c | 120,567 | ||
| 2c | 116,087 | ||
| 7c | -42% | 105,390 | |
| 1c | 86,716 | ||
| 5c | 79,188 | ||
| 9c | -63% | 66,790 |
New to the Auction House
| Item | Price | Change | Listed |
|---|---|---|---|
| 58c | 44,916 | ||
| 42c | 8,706 | ||
| 8s 94c | 4,738 | ||
| 6s 19c | 3,184 | ||
| 1s 20c | 2,315 | ||
| 1s 43c | 2,090 | ||
| 4s 98c | 1,830 | ||
| 8s 33c | 1,782 | ||
| 25s | 1,525 | ||
| 6s 50c | 1,462 |
Top crafting materials
| Item | Price | Change | Listed |
|---|---|---|---|
| 2c | -33% | 205,973 | |
| 1s 22c | +28% | 27,999 | |
| 23c | -12% | 27,197 | |
| 5s 77c | -55% | 21,796 | |
| 5c | -38% | 19,637 | |
| 1s 70c | +13% | 18,640 | |
| 2s 96c | -53% | 16,848 | |
| 8c | -20% | 16,077 | |
| 2s 72c | -27% | 15,701 | |
| 5c | -29% | 15,449 |
Cloth prices
| Item | Price | Change | Listed |
|---|---|---|---|
| 1s 22c | +28% | 27,999 | |
| 23c | -12% | 27,197 | |
| 5s 77c | -55% | 21,796 | |
| 1s 70c | +13% | 18,640 | |
| 4s 45c | -18% | 9,251 |
Herb prices
| Item | Price | Change | Listed |
|---|---|---|---|
| 22c | +16% | 9,120 | |
| 72c | +60% | 7,895 | |
| 86c | +76% | 5,838 | |
| 1s 5c | -7% | 5,835 | |
| 97c | +162% | 4,976 |
Ore, bar and stone prices
| Item | Price | Change | Listed |
|---|---|---|---|
| 5c | -38% | 19,637 | |
| 2s 96c | -53% | 16,848 | |
| 2s 72c | -27% | 15,701 | |
| 2s 32c | -29% | 14,551 | |
| 1s 54c | -49% | 13,311 |
Enchanting material prices
| Item | Price | Change | Listed |
|---|---|---|---|
| 1s 9c | +21% | 11,685 | |
| 6c | +50% | 5,970 | |
| 1s 53c | +53% | 4,738 | |
| 4s 17c | +1.0% | 3,691 | |
| 8s 50c | -9% | 3,337 |
Prices are per unit, in gold, silver and copper. Hover a name for the item; its page has the price chart. Unusual prices (troll listings) are left out before anything is ranked.