| Family | Damage | Armor | Health | Skills |
|---|---|---|---|---|
| Bat | +7% | 0% | 0% | Bite (8), Dive (2) |
| Bear | -9% | +5% | +8% | Bite (8), Claw (8), Dash (3), Swipe (5) |
| Bird of Prey | +7% | 0% | 0% | Claw (8), Dive (3), Mine! (5) |
| Boar | -10% | +9% | +4% | Bite (8), Charge (6), Dash (3) |
| Carrion Bird | 0% | +5% | 0% | Bite (8), Claw (8), Demoralizing Screech (4), Dive (3) |
| Cat | +10% | 0% | -2% | Bite (8), Claw (8), Dash (3), Prowl (3) |
| Core Hound | +1% | 0% | +5% | Bite (8), Lava Breath (2) |
| Crab | -5% | +13% | -4% | Claw (8), Dash (3), Pinch (5) |
| Crocilisk | 0% | +10% | -5% | Bite (8), Dash (3), Dismember (5) |
| Fox | 0% | +5% | 0% | Bite (8), Dash (3), Trickster's Dance |
| Gorilla | +2% | 0% | +4% | Bite (8), Dash (3), Thunderstomp (4) |
| Hyena | 0% | +5% | 0% | Bite (8), Dash (3), Tendon Rip (5) |
| Raptor | +10% | +3% | -5% | Bite (8), Claw (8), Dash (3), Savage Rend (5) |
| Scorpid | -6% | +10% | 0% | Claw (8), Dash (3), Scorpid Poison (4) |
| Spider | +7% | 0% | 0% | Bite (8), Dash (3), Web (5) |
| Tallstrider | 0% | 0% | +5% | Bite (8), Dash (3), Dust Cloud (5) |
| Turtle | -10% | +13% | 0% | Bite (8), Dash (3), Shell Shield |
| Wind Serpent | +7% | 0% | 0% | Bite (8), Dive (3), Lightning Breath (6) |
| Wolf | 0% | +5% | 0% | Bite (8), Dash (3), Furious Howl (4) |
Modifiers are the family's passive as the client stores it (+10% damage is 110%). A family with no figures has no single passive in the files. The client has no creature family table: which beasts belong to a family, and what they eat, is not in the data.