Gear: Hunter Best in Slot by phase, reviewed picks with a data fallback.
The Hunter in World of Warcraft Forever runs on Mana and has 3 talent trees: Beast Mastery, Marksmanship and Survival. Its 142 abilities are listed by the level they are learned. Played by Human, Dwarf, Night Elf, High Order Skyborne, Orc, Tauren, Troll and Windshaper Skyborne.
| Level | Ability | Skill | Cost | Range | School | Source |
|---|---|---|---|---|---|---|
| 1 | Beast Mastery | Nature | Trainer | |||
| 1 | Marksmanship | 8-35 yd | Physical | Trainer | ||
| 1 | Survival | 8% of base mana | Nature | Trainer | ||
| 1 | Survival | 10 Mana | Melee | Physical | Trainer | |
| 1 | Survival | Physical | Trainer | |||
| 4 | Beast Mastery | 20 Mana | 100 yd | Nature | Trainer | |
| 4 | Marksmanship | 15 Mana | 8-35 yd | Nature | Trainer | |
| 6 | Marksmanship | 11% of base mana | 8-35 yd | Arcane | Trainer | |
| 6 | Marksmanship | 15 Mana | 100 yd | Arcane | Trainer | |
| 8 | Marksmanship | 8% of base mana | 8-35 yd | Arcane | Trainer | |
| 8 | Survival | 25 Mana | Melee | Physical | Trainer | |
| 10 | Beast Mastery | 20 Mana | Nature | Trainer | ||
| 10 | Beast Mastery | Physical | Trainer | |||
| 10 | Beast Mastery | 10 yd | Physical | Trainer | ||
| 10 | Beast Mastery | 10 yd | Physical | Trainer | ||
| 10 | Beast Mastery | 100% of base mana | Nature | Trainer | ||
| 10 | Marksmanship | 30 Mana | 8-35 yd | Nature | Trainer | |
| 10 | Beast Mastery | 60% of base mana | 30 yd | Nature | Trainer | |
| 10 | Survival | Physical | Trainer | |||
| 12 | Marksmanship | 11% of base mana | 8-35 yd | Arcane | Trainer | |
| 12 | Marksmanship | 20 Mana | 8-35 yd | Arcane | Trainer | |
| 12 | Beast Mastery | 50 Mana | 20 yd | Nature | Trainer | |
| 12 | Survival | 40 Mana | Melee | Physical | Trainer | |
| 14 | Beast Mastery | 25 Mana | Unlimited | Arcane | Trainer | |
| 14 | Beast Mastery | 20 Mana | Unlimited | Nature | Trainer | |
| 14 | Beast Mastery | 35 Mana | 10 yd | Nature | Trainer | |
| 16 | Survival | 50 Mana | Fire | Trainer | ||
| 16 | Survival | 30 Mana | Melee | Physical | Trainer | |
| 16 | Survival | 35 Mana | Melee | Physical | Trainer | |
| 18 | Beast Mastery | 35 Mana | Nature | Trainer | ||
| 18 | Marksmanship | 13% of base mana | 8-35 yd | Physical | Trainer | |
| 18 | Marksmanship | 50 Mana | 8-35 yd | Nature | Trainer | |
| 18 | Survival | Physical | Trainer | |||
| 20 | Marksmanship | 75 Mana | 8-35 yd | Physical | Trainer | |
| 20 | Marksmanship | 11% of base mana | 8-35 yd | Arcane | Trainer | |
| 20 | Beast Mastery | 40 Mana | Nature | Trainer | ||
| 20 | Survival | Physical | Talent | |||
| 20 | Survival | 50 Mana | Melee | Physical | Trainer | |
| 20 | Marksmanship | 30 Mana | 8-35 yd | Arcane | Trainer | |
| 20 | Survival | 50 Mana | Frost | Trainer | ||
| 20 | Beast Mastery | 90 Mana | 20 yd | Nature | Trainer | |
| 22 | Marksmanship | 30 Mana | 100 yd | Arcane | Trainer | |
| 22 | Marksmanship | 9% of base mana | 8-35 yd | Nature | Trainer | |
| 24 | Beast Mastery | 40 Mana | 40 yd | Nature | Trainer | |
| 24 | Survival | 45 Mana | Melee | Physical | Trainer | |
| 24 | Survival | Physical | Trainer | |||
| 25 | Beast Mastery | 11% of base mana | 35 yd | Physical | Talent | |
| 25 | Marksmanship | 180 Mana | Arcane | Talent | ||
| 26 | Survival | 90 Mana | Fire | Trainer | ||
| 26 | Marksmanship | 100 Mana | Arcane | Trainer | ||
| 26 | Marksmanship | 80 Mana | 8-35 yd | Nature | Trainer | |
| 26 | Survival | Physical | Trainer | |||
| 28 | Marksmanship | 115 Mana | 8-35 yd | Physical | Trainer | |
| 28 | Marksmanship | 11% of base mana | 8-35 yd | Arcane | Trainer | |
| 28 | Beast Mastery | 50 Mana | Nature | Trainer | ||
| 28 | Survival | 60 Mana | Frost | Trainer | ||
| 28 | Beast Mastery | 155 Mana | 20 yd | Nature | Trainer | |
| 30 | Beast Mastery | 50 Mana | Nature | Trainer | ||
| 30 | Survival | 30 Mana | Melee | Physical | Talent | |
| 30 | Survival | 45 Mana | Melee | Physical | Trainer | |
| 30 | Marksmanship | 50 Mana | 8-35 yd | Arcane | Trainer | |
| 30 | Survival | 80 Mana | Physical | Trainer | ||
| 30 | Beast Mastery | 8% of base mana | 100 yd | Nature | Talent | |
| 30 | Survival | 40 Mana | Melee | Physical | Trainer | |
| 30 | Survival | 40 Mana | Melee | Physical | Trainer | |
| 30 | Beast Mastery | 50 Mana | 10 yd | Nature | Trainer | |
| 30 | Marksmanship | 8% of base mana | 15 yd | Physical | Talent | |
| 30 | Survival | 5% of base mana | Melee | Physical | Talent | |
| 32 | Marksmanship | 50 Mana | 30 yd | Arcane | Trainer | |
| 32 | Marksmanship | 50 Mana | 30 yd | Arcane | Trainer | |
| 32 | Survival | 55 Mana | Melee | Physical | Trainer | |
| 32 | Survival | Physical | Trainer | |||
| 32 | Marksmanship | 245 Mana | Arcane | Trainer | ||
| 34 | Survival | 100 Mana | Melee | Physical | Trainer | |
| 34 | Survival | 275 Mana | Fire | Trainer | ||
No comments yet.
Log in to post a comment