Gear: Hunter Best in Slot by phase, reviewed picks with a data fallback.
The Hunter in World of Warcraft Forever runs on Mana and has 3 talent trees: Beast Mastery, Marksmanship and Survival. Its 150 abilities are listed by the level they are learned. Played by Human, Dwarf, Night Elf, High Order Skyborne, Orc, Tauren, Troll and Windshaper Skyborne.
| Level | Ability | Skill | Cost | Range | School | Source |
|---|---|---|---|---|---|---|
| 34 | Survival | 100 Mana | Melee | Physical | Trainer | |
| 34 | Survival | 275 Mana | Fire | Trainer | ||
| 34 | Survival | Fire | Trainer | |||
| 34 | Marksmanship | 115 Mana | 8-35 yd | Nature | Trainer | |
| 36 | Marksmanship | 160 Mana | 8-35 yd | Physical | Trainer | |
| 36 | Marksmanship | 105 Mana | 8-35 yd | Arcane | Trainer | |
| 36 | Survival | 135 Mana | Fire | Trainer | ||
| 36 | Survival | 10 yd | Fire | Trainer | ||
| 36 | Beast Mastery | 225 Mana | 20 yd | Nature | Trainer | |
| 36 | Beast Mastery | 105 Mana | 35 yd | Physical | Trainer | |
| 36 | Marksmanship | 135 Mana | 8-35 yd | Nature | Trainer | |
| 38 | Beast Mastery | 70 Mana | Nature | Trainer | ||
| 38 | Survival | 60 Mana | Melee | Physical | Trainer | |
| 40 | Beast Mastery | 70 Mana | Nature | Trainer | ||
| 40 | Beast Mastery | 100 Mana | Nature | Trainer | ||
| 40 | Beast Mastery | 12% of base mana | 100 yd | Physical | Talent | |
| 40 | Marksmanship | 70 Mana | 8-35 yd | Arcane | Trainer | |
| 40 | Survival | 75 Mana | Frost | Trainer | ||
| 40 | Marksmanship | 45 Mana | 100 yd | Arcane | Trainer | |
| 40 | Survival | 65 Mana | Melee | Physical | Trainer | |
| 40 | Survival | 70 Mana | Melee | Physical | Trainer | |
| 40 | Marksmanship | 365 Mana | 8-45 yd | Physical | Talent | |
| 40 | Survival | Physical | Trainer | |||
| 40 | Marksmanship | 325 Mana | Arcane | Trainer | ||
| 40 | Marksmanship | 350 Mana | 35 yd | Arcane | Trainer | |
| 42 | Survival | 65 Mana | Melee | Physical | Trainer | |
| 42 | Marksmanship | 150 Mana | 8-35 yd | Nature | Trainer | |
| 44 | Marksmanship | 210 Mana | 8-35 yd | Physical | Trainer | |
| 44 | Marksmanship | 135 Mana | 8-35 yd | Arcane | Trainer | |
| 44 | Survival | 395 Mana | Fire | Trainer | ||
| 44 | Survival | Fire | Trainer | |||
| 44 | Beast Mastery | 300 Mana | 20 yd | Nature | Trainer | |
| 44 | Survival | 50 Mana | Melee | Physical | Trainer | |
| 46 | Beast Mastery | 90 Mana | Nature | Trainer | ||
| 46 | Survival | 190 Mana | Fire | Trainer | ||
| 46 | Survival | 10 yd | Fire | Trainer | ||
| 46 | Beast Mastery | 75 Mana | 10 yd | Nature | Trainer | |
| 46 | Marksmanship | 175 Mana | 8-35 yd | Nature | Trainer | |
| 48 | Beast Mastery | 90 Mana | Nature | Trainer | ||
| 48 | Survival | 150 Mana | Melee | Physical | Trainer | |
| 48 | Survival | 85 Mana | Melee | Physical | Trainer | |
| 48 | Marksmanship | 365 Mana | 8-45 yd | Physical | Trainer | |
| 48 | Beast Mastery | 135 Mana | 35 yd | Physical | Trainer | |
| 50 | Beast Mastery | 90 Mana | Nature | Trainer | ||
| 50 | Marksmanship | 8-35 yd | Shadow | Trainer | ||
| 50 | Marksmanship | 90 Mana | 8-35 yd | Arcane | Trainer | |
| 50 | Survival | 80 Mana | Melee | Physical | Trainer | |
| 50 | Marksmanship | 190 Mana | 8-35 yd | Nature | Trainer | |
| 50 | Survival | Physical | Trainer | |||
| 50 | Marksmanship | 425 Mana | Arcane | Trainer | ||
| 50 | Marksmanship | 420 Mana | 35 yd | Arcane | Trainer | |
| 52 | Marksmanship | 260 Mana | 8-35 yd | Physical | Trainer | |
| 52 | Marksmanship | 160 Mana | 8-35 yd | Arcane | Trainer | |
| 52 | Beast Mastery | 385 Mana | 20 yd | Nature | Trainer | |
| 54 | Survival | 85 Mana | Melee | Physical | Trainer | |
| 54 | Survival | 520 Mana | Fire | Trainer | ||
| 54 | Survival | Fire | Trainer | |||
| 56 | Beast Mastery | 115 Mana | Nature | Trainer | ||
| 56 | Survival | 245 Mana | Fire | Trainer | ||
| 56 | Survival | 10 yd | Fire | Trainer | ||
| 56 | Survival | 100 Mana | Melee | Physical | Trainer | |
| 56 | Marksmanship | 215 Mana | 8-35 yd | Nature | Trainer | |
| 58 | Beast Mastery | 110 Mana | Nature | Trainer | ||
| 58 | Marksmanship | 60 Mana | 100 yd | Arcane | Trainer | |
| 58 | Survival | 65 Mana | Melee | Physical | Trainer | |
| 58 | Marksmanship | 230 Mana | 8-35 yd | Nature | Trainer | |
| 58 | Marksmanship | 365 Mana | 8-45 yd | Physical | Trainer | |
| 58 | Marksmanship | 490 Mana | 35 yd | Arcane | Trainer | |
| 60 | Marksmanship | 310 Mana | 8-35 yd | Physical | Trainer | |
| 60 | Marksmanship | 190 Mana | 8-35 yd | Arcane | Trainer | |
| 60 | Beast Mastery | 110 Mana | Nature | Trainer | ||
| 60 | Beast Mastery | 120 Mana | Nature | Trainer | ||
| 60 | Beast Mastery | 120 Mana | Nature | Trainer | ||
| 60 | Marksmanship | 8-35 yd | Shadow | Trainer | ||
| 60 | Marksmanship | 110 Mana | 8-35 yd | Arcane | Trainer | |
No comments yet.
Log in to post a comment