All 18 slots of the Druid pre-raid list, with where each piece comes from, the drop chance, whether it binds when picked up or when equipped, and what the Bind on Equip and crafted pieces cost at the Auction House. Nobody has reviewed this list yet, so every slot shows the highest item level item a level 60 Druid can equip from outside raids (item level 65 at most, no raid drops): by item level, not reviewed. Item level is the game's stat budget, not a verdict on the stats. Tick a piece when you have it; the ticks stay in this browser.
Druid pre-raid BiS list
| Have | Slot | Item | Where from | Drop | Bind | AH price |
|---|---|---|---|---|---|---|
| Head | by item level, not reviewed Next: Bloodvine Goggles, Bloodvine LensCHANGED more | Crafted: Leatherworking | BoE | not listed | ||
| Neck | by item level, not reviewed Next: Onyxia Tooth PendantCHANGED, Orb of the Darkmoon more | Quest: 1200 Tickets - Amulet of the Darkmoon | BoP | |||
| Shoulder | by item level, not reviewed Next: Defiler's Leather Shoulders, Defiler's Lizardhide Shoulders more | Sold by Rutherford Twing (Horde) | BoP | |||
| Back | by item level, not reviewed Next: Cloak of the Honor Guard, Deathguard's Cloak more | Crafted: Tailoring | BoE | not listed | ||
| Chest | by item level, not reviewed Next: Zandalar Haruspex's Tunic, Blood Tiger Breastplate more | Crafted: Tailoring | BoE | not listed | ||
| Wrist | by item level, not reviewed Next: Forest Stalker's Bracers, Darkmantle Bracers more | Sold by Illiyana Moonblaze (+1 more) | BoP | |||
| Hands | by item level, not reviewed Next: Desert Bloom Gloves, Gloves of Undead CleansingCHANGED more | Crafted: Leatherworking | BoE | not listed | ||
| Waist | by item level, not reviewed Next: Mana-infused CordFOREVER, Darkmantle Belt more | Crafted: Leatherworking | BoE | not listed | ||
| Legs | by item level, not reviewed Next: Outrider's Leather Pants, Outrider's Lizardhide Pants more | Crafted: Leatherworking | BoE | not listed | ||
| Feet | by item level, not reviewed Next: Bloodvine Boots, Defiler's Cloth Boots more | Crafted: Tailoring | BoE | not listed | ||
| Finger 1 | by item level, not reviewed Next: Dragonslayer's SignetCHANGED, Elemental Focus Band more | Quest: Band of Unending Life | BoP | |||
| Finger 2 | by item level, not reviewed Next: Band of Unending Life, Elemental Focus Band more | Quest: Celebrating Good Times (+1 more) | BoP | |||
| Trinket 1 | by item level, not reviewed Next: Hook of the Master AnglerCHANGED, Blackhand's BreadthCHANGED more | Quest: Celebrating Good Times (+1 more) | BoP | |||
| Trinket 2 | by item level, not reviewed Next: Onyxia Blood TalismanCHANGED, Blackhand's BreadthCHANGED more | Quest: Master Angler | BoP | |||
| Main Hand | by item level, not reviewed Next: Electrified Dagger, Glacial Blade more | Crafted: Blacksmithing | BoE | not listed | ||
| Off Hand | by item level, not reviewed Next: Master's Rod, Elunarian Sphere more | World drop (182 sources; best: Scarlet High Clerist, Western Plaguelands) | 2.2% | BoE | not listed | |
| Two-Hand | by item level, not reviewed Next: Doomulus Prime, Whiteout StaffCHANGED more | Sold by Thanthaldis Snowgleam (Alliance) | BoP | |||
| Ranged / Relic | by item level, not reviewed Next: Idol of the Ursine TwinsFOREVER, Idol of BrutalityCHANGED more | Crafted: Enchanting | BoE | not listed |
Grey chances: Classic data: from the patch 1.12 world data, not yet confirmed in Forever.
Where to farm
- Quest rewards: 5 pieces
Amulet of the Darkmoon (Neck)
Band of Unending Life (Finger 1)
Dragonslayer's SignetCHANGED (Finger 2)
Onyxia Blood TalismanCHANGED (Trinket 1)
Hook of the Master AnglerCHANGED (Trinket 2)
- Bought from a vendor: 3 pieces
Defiler's Epaulets (Shoulder)
Dryad's Wrist Bindings (Wrist)
Crackling StaffCHANGED (Two-Hand)
- Crafted: 9 pieces
Outlaw's CollarFOREVER (Head)
Cloak of Earth and SkyFOREVER (Back)
Robes of Fiery DevastationFOREVER (Chest)
Primal Batskin Gloves (Hands)
Elderwild WaistcordFOREVER (Waist)
Elderwild PantsFOREVER (Legs)
Rime-encrusted BootsFOREVER (Feet)
GreenhammerFOREVER (Main Hand)
Idol of SwiftnessFOREVER (Ranged / Relic)
- World drops (any mob of the level, or the Auction House): 1 piece
Eternal Rod (Off Hand)
What it costs
10 pieces bind when equipped, but none is listed at the Auction House right now.
Prices are the lowest Auction House listing seen on the latest day of the price data, per piece, and move every day. Auction House prices
A reviewed pick is a moderator's judgement for the phase; the alternative is nearly as good or easier to get. The fallback is data only. Suggest a BiS change | Druid class page | Druid talents | Where to farm any item