Gear: Priest Best in Slot by phase, reviewed picks with a data fallback.
The Priest in World of Warcraft Forever runs on Mana and has 3 talent trees: Discipline, Holy and Shadow. Its 230 abilities are listed by the level they are learned. Played by Human, Dwarf, Night Elf, Gnome, Undead and Troll.
| Level | Ability | Skill | Cost | Range | School | Source |
|---|---|---|---|---|---|---|
| 44 | Shadow Magic | 135 Mana | 20 yd | Shadow | Trainer | |
| 44 | Shadow Magic | 150 Mana | Unlimited | Shadow | Trainer | |
| 44 | Holy | 250 Mana | 40 yd | Holy | Trainer | |
| 44 | Shadow Magic | 160 Mana | Shadow | Trainer | ||
| 46 | Holy | 455 Mana | 40 yd | Holy | Trainer | |
| 46 | Shadow Magic | 265 Mana | 30 yd | Shadow | Trainer | |
| 46 | Holy | 75% of base mana | 30 yd | Holy | Trainer | |
| 46 | Holy | 230 Mana | 30 yd | Holy | Trainer | |
| 48 | Holy | 200 Mana | 30 yd | Holy | Trainer | |
| 48 | Discipline | 225 Mana | 30 yd | Shadow | Trainer | |
| 48 | Discipline | 1170 Mana | 30 yd | Holy | Trainer | |
| 48 | Discipline | 355 Mana | 40 yd | Holy | Trainer | |
| 48 | Discipline | 2600 Mana | 40 yd | Holy | Trainer | |
| 48 | Shadow Magic | 250 Mana | 30 yd | Shadow | Trainer | |
| 50 | Holy | 180 Mana | 20 yd | Holy | Trainer | |
| 50 | Discipline | 30 yd | Holy | Trainer | ||
| 50 | Shadow Magic | Shadow | Trainer | |||
| 50 | Holy | Holy | Trainer | |||
| 50 | Holy | 40 yd | Holy | Trainer | ||
| 50 | Discipline | 785 Mana | 30 yd | Holy | Trainer | |
| 50 | Shadow Magic | 225 Mana | Shadow | Trainer | ||
| 50 | Discipline | 190 Mana | Shadow | Trainer | ||
| 50 | Holy | 315 Mana | 40 yd | Holy | Trainer | |
| 50 | Shadow Magic | 180 Mana | 30 yd | Shadow | Trainer | |
| 50 | Discipline | 235 Mana | Holy | Trainer | ||
| 50 | Holy | 295 Mana | Holy | Trainer | ||
| 50 | Holy | Melee | Holy | Trainer | ||
| 50 | Discipline | 270 Mana | 36 yd (40 yd on a friendly target) | Holy | Trainer | |
| 50 | Holy | 770 Mana | 40 yd | Holy | Trainer | |
| 50 | Holy | 305 Mana | 40 yd | Holy | Trainer | |
| 50 | Holy | 305 Mana | 40 yd | Holy | Trainer | |
| 50 | Shadow Magic | 385 Mana | 30 yd | Shadow | Trainer | |
| 50 | Discipline | 300 Mana | 30 yd | Arcane | Trainer | |
| 50 | Shadow Magic | 145 Mana | Shadow | Trainer | ||
| 52 | Shadow Magic | 810 Mana | 30 yd | Shadow | Trainer | |
| 52 | Holy | 545 Mana | 40 yd | Holy | Trainer | |
| 52 | Holy | 635 Mana | Holy | Trainer | ||
| 52 | Shadow Magic | 310 Mana | 30 yd | Shadow | Trainer | |
| 52 | Shadow Magic | 165 Mana | 20 yd | Shadow | Trainer | |
| 52 | Shadow Magic | 90 Mana | 40 yd | Shadow | Trainer | |
| 52 | Shadow Magic | 200 Mana | Shadow | Trainer | ||
| 54 | Holy | 230 Mana | 30 yd | Holy | Trainer | |
| 54 | Discipline | 425 Mana | 40 yd | Holy | Trainer | |
| 54 | Holy | 280 Mana | 30 yd | Holy | Trainer | |
| 56 | Holy | 380 Mana | 40 yd | Holy | Trainer | |
| 56 | Discipline | 270 Mana | 30 yd | Shadow | Trainer | |
| 56 | Shadow Magic | 1300 Mana | 40 yd | Holy | Trainer | |
| 56 | Shadow Magic | 210 Mana | Shadow | Trainer | ||
| 56 | Holy | 365 Mana | 40 yd | Holy | Trainer | |
| 56 | Shadow Magic | 650 Mana | 30 yd | Shadow | Trainer | |
| 56 | Shadow Magic | 340 Mana | 30 yd | Shadow | Trainer | |
| 58 | Holy | Holy | Trainer | |||
| 58 | Holy | 40 yd | Holy | Trainer | ||
| 58 | Holy | 655 Mana | 40 yd | Holy | Trainer | |
| 58 | Shadow Magic | 350 Mana | 30 yd | Shadow | Trainer | |
| 58 | Shadow Magic | 750 Mana | 20 yd | Shadow | Trainer | |
| 58 | Holy | 75% of base mana | 30 yd | Holy | Trainer | |
| 58 | Shadow Magic | 470 Mana | 30 yd | Shadow | Trainer | |
| 58 | Discipline | 350 Mana | 30 yd | Arcane | Trainer | |
| 60 | Holy | 225 Mana | 20 yd | Holy | Trainer | |
| 60 | Discipline | 30 yd | Holy | Trainer | ||
| 60 | Shadow Magic | Shadow | Trainer | |||
| 60 | Shadow Magic | 985 Mana | 30 yd | Shadow | Trainer | |
| 60 | Discipline | 970 Mana | 30 yd | Holy | Trainer | |
| 60 | Shadow Magic | 275 Mana | Shadow | Trainer | ||
| 60 | Discipline | 230 Mana | Shadow | Trainer | ||
| 60 | Holy | 710 Mana | 40 yd | Holy | Trainer | |
| 60 | Shadow Magic | 240 Mana | 30 yd | Shadow | Trainer | |
| 60 | Holy | 255 Mana | 30 yd | Holy | Trainer | |
| 60 | Holy | 750 Mana | Holy | Trainer | ||
| 60 | Discipline | 315 Mana | Holy | Trainer | ||
| 60 | Holy | 365 Mana | Holy | Trainer | ||
| 60 | Holy | Melee | Holy | Trainer | ||
| 60 | Shadow Magic | 205 Mana | 20 yd | Shadow | Trainer | |
| 60 | Discipline | 385 Mana | 36 yd (40 yd on a friendly target) | Holy | Trainer | |
No comments yet.
Log in to post a comment