Mercurial Guard
Binds when equipped
ShieldShield
1946 Armor
Requires Level 59
Sells for 3 Gold 10 Silver 40 Copper to vendors
Item Level 64
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Mercurial Guard | Evergreen Shield | Δ |
|---|---|---|---|
| Item Level | 64 | 65 | +1 |
| Required Level | 59 | 60 | +1 |
| Armor | 1946 | 2468 | +522 |
| Sta | +16 | +16 | |
| Heal | +23 | +23 | |
| Crit | +14 | +14 | |
| Spell Dmg | +8 | +8 | |
| Total Stats | 16 | +16 | |
| Sell Price | 3g 10s 40c | 1g 98s 93c | −1g 11s 47c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Evergreen Shield minus Mercurial Guard: green where Evergreen Shield is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Mercurial Guard with… · Compare Evergreen Shield with…