Nightshade Tunic
Binds when equipped
ChestLeather
160 Armor
Requires Level 58
Sells for 2 Gold 32 Silver 63 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Nightshade Tunic | Devout Robe | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | 58 | 0 |
| Armor | 160 | 89 | −71 |
| Int | +24 | +24 | |
| Spi | +15 | +15 | |
| Sta | +13 | +13 | |
| Heal | +20 | +20 | |
| Spell Dmg | +7 | +7 | |
| Total Stats | 52 | +52 | |
| Sell Price | 2g 32s 63c | 2g 26s 16c | −6s 47c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Devout Robe minus Nightshade Tunic: green where Devout Robe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Nightshade Tunic with… · Compare Devout Robe with…