Nightshade Spaulders
Binds when equipped
ShoulderLeather
115 Armor
Requires Level 55
Sells for 1 Gold 59 Silver 40 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Nightshade Spaulders | Devout Mantle | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 115 | 64 | −51 |
| Int | +21 | +21 | |
| Spi | +9 | +9 | |
| Sta | +4 | +4 | |
| Heal | +11 | +11 | |
| Spell Dmg | +4 | +4 | |
| Total Stats | 34 | +34 | |
| Sell Price | 1g 59s 40c | 1g 49s 25c | −10s 15c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Devout Mantle minus Nightshade Spaulders: green where Devout Mantle is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Nightshade Spaulders with… · Compare Devout Mantle with…