Master's Mantle
Binds when equipped
ShoulderCloth
61 Armor
Requires Level 58
Sells for 1 Gold 50 Silver 24 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Master's Mantle | Champion's Dragonhide Spaulders | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | 58 | 0 |
| Armor | 61 | 132 | +71 |
| Agi | +10 | +10 | |
| Str | +10 | +10 | |
| Spi | +10 | +10 | |
| Sta | +10 | +10 | |
| Int | +6 | +6 | |
| SP | +8 | +8 | |
| Total Stats | 46 | +46 | |
| Sell Price | 1g 50s 24c | 1g 4s 79c | −45s 45c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Champion's Dragonhide Spaulders minus Master's Mantle: green where Champion's Dragonhide Spaulders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Master's Mantle with… · Compare Champion's Dragonhide Spaulders with…