Adventurer's Bandana
Binds when equipped
HeadLeather
130 Armor
Requires Level 58
Sells for 1 Gold 79 Silver 85 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Adventurer's Bandana | Champion's Silk Hood | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | 58 | 0 |
| Armor | 130 | 73 | −57 |
| Int | +16 | +16 | |
| Spi | +16 | +16 | |
| Sta | +16 | +16 | |
| Crit | +14 | +14 | |
| Total Stats | 48 | +48 | |
| Sell Price | 1g 79s 85c | 86s 38c | −93s 47c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Champion's Regalia |
Δ is Champion's Silk Hood minus Adventurer's Bandana: green where Champion's Silk Hood is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Adventurer's Bandana with… · Compare Champion's Silk Hood with…