Adventurer's Bandana
Binds when equipped
HeadLeather
130 Armor
Requires Level 58
Sells for 1 Gold 79 Silver 85 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Adventurer's Bandana | Coif of Elements | Δ |
|---|---|---|---|
| Item Level | 63 | 62 | −1 |
| Required Level | 58 | 57 | −1 |
| Armor | 130 | 297 | +167 |
| Int | +23 | +23 | |
| Sta | +13 | +13 | |
| Spi | +12 | +12 | |
| Str | +7 | +7 | |
| SP | +12 | +12 | |
| Total Stats | 55 | +55 | |
| Sell Price | 1g 79s 85c | 2g 57s 78c | +77s 93c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Coif of Elements minus Adventurer's Bandana: green where Coif of Elements is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Adventurer's Bandana with… · Compare Coif of Elements with…