Commander's Armor
Binds when equipped
ChestPlate
597 Armor
Requires Level 58
Sells for 1 Gold 94 Silver 66 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Commander's Armor | Knight-Captain's Dragonhide Tunic | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | 58 | 0 |
| Armor | 597 | 176 | −421 |
| Sta | +14 | +14 | |
| Str | +13 | +13 | |
| Agi | +9 | +9 | |
| Int | +8 | +8 | |
| SP | +16 | +16 | |
| Crit | +14 | +14 | |
| Total Stats | 44 | +44 | |
| Sell Price | 1g 94s 66c | 1g 50s 39c | −44s 27c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Knight-Captain's Dragonhide Tunic minus Commander's Armor: green where Knight-Captain's Dragonhide Tunic is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Commander's Armor with… · Compare Knight-Captain's Dragonhide Tunic with…