Commander's Armor
Binds when equipped
ChestPlate
597 Armor
Requires Level 58
Sells for 1 Gold 94 Silver 66 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Commander's Armor | Beaststalker's Tunic | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | 58 | 0 |
| Armor | 597 | 370 | −227 |
| Agi | +21 | +21 | |
| Sta | +16 | +16 | |
| Int | +13 | +13 | |
| Str | +8 | +8 | |
| Spi | +6 | +6 | |
| Total Stats | 64 | +64 | |
| Sell Price | 1g 94s 66c | 3g 44s 35c | +1g 49s 69c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Beaststalker's Tunic minus Commander's Armor: green where Beaststalker's Tunic is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Commander's Armor with… · Compare Beaststalker's Tunic with…