Necklace of Sanctuary
Binds when picked up
Neck
+10 Fire Resistance
+10 Shadow Resistance
Sells for 1 Gold 69 Silver 30 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Necklace of Sanctuary | Blood Ruby Pendant | Δ |
|---|---|---|---|
| Item Level | 60 | 59 | −1 |
| Required Level | 54 | +53 | |
| Int | +10 | +10 | |
| Sta | +10 | +10 | |
| Shadow Dmg | +13 | +13 | |
| Arcane Dmg | +13 | +13 | |
| Fire Res | +10 | −10 | |
| Shadow Res | +10 | −10 | |
| Total Stats | 20 | +20 | |
| Sell Price | 1g 69s 30c | 1g 55s 38c | −13s 92c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Blood Ruby Pendant minus Necklace of Sanctuary: green where Blood Ruby Pendant is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Necklace of Sanctuary with… · Compare Blood Ruby Pendant with…