Dark Iron Sunderer
Binds when equipped
Two-HandTwo-Handed Axe
101 - 153 DamageSpeed 2.60
(48.8 damage per second)
Requires Level 52
Sells for 5 Gold 12 Silver 25 Copper to vendors
Item Level 57
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Dark Iron Sunderer | Grand Marshal's Sunderer | Δ |
|---|---|---|---|
| Item Level | 57 | 78 | +21 |
| Required Level | 52 | 60 | +8 |
| DPS | 48.8 | 77.4 | +28.6 |
| Speed | 2.60 | 3.80 | +1.20 |
| Damage | 101 - 153 | 235 - 353 | |
| Sta | +41 | +41 | |
| Str | +26 | +26 | |
| Crit | +14 | +14 | |
| Total Stats | 67 | +67 | |
| Sell Price | 5g 12s 25c | 5g 72s 27c | +60s 2c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Sunderer minus Dark Iron Sunderer: green where Grand Marshal's Sunderer is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Dark Iron Sunderer with… · Compare Grand Marshal's Sunderer with…