White Bone Spear
Binds when picked up
Two-HandPolearm
87 - 131 DamageSpeed 2.70
(40.4 damage per second)
+21 Stamina
+3 Intellect
Sells for 3 Gold 41 Silver 8 Copper to vendors
Item Level 52
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | White Bone Spear | Bonechewer | Δ |
|---|---|---|---|
| Item Level | 52 | 48 | −4 |
| Required Level | 43 | +42 | |
| DPS | 40.4 | 42.0 | +1.6 |
| Speed | 2.70 | 2.80 | +0.10 |
| Damage | 87 - 131 | 94 - 141 | |
| Str | +23 | +23 | |
| Sta | +21 | +10 | −11 |
| Int | +3 | −3 | |
| Total Stats | 24 | 33 | +9 |
| Sell Price | 3g 41s 8c | 2g 93s 67c | −47s 41c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Bonechewer minus White Bone Spear: green where Bonechewer is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare White Bone Spear with… · Compare Bonechewer with…