White Bone Spear
Binds when picked up
Two-HandPolearm
87 - 131 DamageSpeed 2.70
(40.4 damage per second)
+21 Stamina
+3 Intellect
Sells for 3 Gold 41 Silver 8 Copper to vendors
Item Level 52
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | White Bone Spear | Ice Barbed Spear | Δ |
|---|---|---|---|
| Item Level | 52 | 63 | +11 |
| DPS | 40.4 | 53.9 | +13.5 |
| Speed | 2.70 | 3.60 | +0.90 |
| Damage | 87 - 131 | 155 - 233 | |
| Agi | +21 | +21 | |
| Sta | +21 | +20 | −1 |
| Str | +13 | +13 | |
| Int | +3 | −3 | |
| Total Stats | 24 | 54 | +30 |
| Sell Price | 3g 41s 8c | 7g 33s 53c | +3g 92s 45c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Ice Barbed Spear minus White Bone Spear: green where Ice Barbed Spear is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare White Bone Spear with… · Compare Ice Barbed Spear with…