Midnight Axe
Binds when equipped
Two-HandTwo-Handed Axe
49 - 75 DamageSpeed 2.70
(23.0 damage per second)
Requires Level 29
Sells for 80 Silver 68 Copper to vendors
Item Level 34
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Midnight Axe | Abandoned Ferocity | Δ |
|---|---|---|---|
| Item Level | 34 | 43 | +9 |
| Required Level | 29 | −28 | |
| DPS | 23.0 | 38.0 | +15.0 |
| Speed | 2.70 | 2.70 | 0 |
| Damage | 49 - 75 | 82 - 123 | |
| Str | +12 | +12 | |
| Agi | +10 | +10 | |
| Sta | +4 | +4 | |
| Total Stats | 26 | +26 | |
| Sell Price | 80s 68c | 2g 1s 89c | +1g 21s 21c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Abandoned Ferocity minus Midnight Axe: green where Abandoned Ferocity is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Midnight Axe with… · Compare Abandoned Ferocity with…