Big Stick
Binds when equipped
Two-HandStaff
61 - 93 DamageSpeed 3.00
(25.7 damage per second)
+15 Strength
Requires Level 32
Sells for 1 Gold 7 Silver 79 Copper to vendors
Item Level 37
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Big Stick | Advisor's Gnarled Staff | Δ |
|---|---|---|---|
| Item Level | 37 | 43 | +6 |
| Required Level | 32 | 38 | +6 |
| DPS | 25.7 | 38.1 | +12.4 |
| Speed | 3.00 | 2.90 | −0.10 |
| Damage | 61 - 93 | 88 - 133 | |
| Str | +15 | −15 | |
| Sta | +14 | +14 | |
| Int | +9 | +9 | |
| MP5 | +6 | +6 | |
| Total Stats | 15 | 23 | +8 |
| Sell Price | 1g 7s 79c | 1g 98s 74c | +90s 95c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Advisor's Gnarled Staff minus Big Stick: green where Advisor's Gnarled Staff is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Big Stick with… · Compare Advisor's Gnarled Staff with…