Whitesoul Helm
Binds when equipped
HeadPlate
509 Armor
+15 Spirit
+15 Intellect
+120 Bonus Armor
Requires Level 55
Equip: +35 Healing
Equip: +12 Spell Damage
Sells for 1 Gold 48 Silver 59 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Whitesoul Helm | Heavy Scorpid Helm | Δ |
|---|---|---|---|
| Item Level | 60 | 59 | −1 |
| Required Level | 55 | 54 | −1 |
| Armor | 509 | 258 | −251 |
| Sta | +20 | +20 | |
| Int | +15 | −15 | |
| Spi | +15 | −15 | |
| Agi | +13 | +13 | |
| Armor | +120 | −120 | |
| Heal | +35 | −35 | |
| Spell Dmg | +12 | −12 | |
| Total Stats | 30 | 33 | +3 |
| Sell Price | 1g 48s 59c | 1g 82s 30c | +33s 71c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Heavy Scorpid Helm minus Whitesoul Helm: green where Heavy Scorpid Helm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Whitesoul Helm with… · Compare Heavy Scorpid Helm with…