Whitesoul Helm
Binds when equipped
HeadPlate
509 Armor
+15 Spirit
+15 Intellect
+120 Bonus Armor
Requires Level 55
Equip: +35 Healing
Equip: +12 Spell Damage
Sells for 1 Gold 48 Silver 59 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Whitesoul Helm | Deathmist Mask | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | −54 | |
| Armor | 509 | 75 | −434 |
| Int | +15 | +24 | +9 |
| Sta | +24 | +24 | |
| Spi | +15 | −15 | |
| Armor | +120 | −120 | |
| Heal | +35 | −35 | |
| SP | +16 | +16 | |
| Spell Dmg | +12 | −12 | |
| Hit | +10 | +10 | |
| Total Stats | 30 | 48 | +18 |
| Sell Price | 1g 48s 59c | 2g 67c | +52s 8c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Deathmist Raiment |
Δ is Deathmist Mask minus Whitesoul Helm: green where Deathmist Mask is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Whitesoul Helm with… · Compare Deathmist Mask with…