Whitesoul Helm
Binds when equipped
HeadPlate
509 Armor
+15 Spirit
+15 Intellect
+120 Bonus Armor
Requires Level 55
Equip: +35 Healing
Equip: +12 Spell Damage
Sells for 1 Gold 48 Silver 59 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Whitesoul Helm | Premier Mail Helm | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 509 | 288 | −221 |
| Sta | +25 | +25 | |
| Int | +15 | +10 | −5 |
| Spi | +15 | −15 | |
| Armor | +120 | −120 | |
| Heal | +35 | −35 | |
| SP | +14 | +14 | |
| Spell Dmg | +12 | −12 | |
| Crit | +7 | +7 | |
| Total Stats | 30 | 35 | +5 |
| Sell Price | 1g 48s 59c | −1g 48s 59c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Champion's Thunderfist |
Δ is Premier Mail Helm minus Whitesoul Helm: green where Premier Mail Helm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Whitesoul Helm with… · Compare Premier Mail Helm with…