Dawn's Edge
Binds when equipped
One-Hand
53 - 100 DamageSpeed 2.10
(36.4 damage per second)
Requires Level 50
Equip: +14 Crit Rating
Sells for 3 Gold 60 Silver 44 Copper to vendors
Item Level 55
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Dawn's Edge | Scythe of the Unseen Path | Δ |
|---|---|---|---|
| Item Level | 55 | 70 | +15 |
| Required Level | 50 | 60 | +10 |
| DPS | 36.4 | 51.5 | +15.1 |
| Speed | 2.10 | 2.40 | +0.30 |
| Damage | 53 - 100 | 86 - 161 | |
| Agi | +16 | +16 | |
| Sta | +9 | +9 | |
| Crit | +14 | −14 | |
| MP5 | +3 | +3 | |
| Total Stats | 25 | +25 | |
| Sell Price | 3g 60s 44c | −3g 60s 44c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Trappings of the Unseen Path |
Δ is Scythe of the Unseen Path minus Dawn's Edge: green where Scythe of the Unseen Path is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Dawn's Edge with… · Compare Scythe of the Unseen Path with…