Enchanted Battlehammer
Binds when equipped
Two-HandTwo-Handed Mace
135 - 203 DamageSpeed 3.50
(48.3 damage per second)
+4 Arcane Resistance
Requires Level 51
Equip: +21 Parry Rating
Equip: +20 Hit Rating
Sells for 4 Gold 81 Silver 24 Copper to vendors
Item Level 56
CHANGED Changed in Forever: damage, speed.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Enchanted Battlehammer | Grand Marshal's Demolisher | Δ |
|---|---|---|---|
| Item Level | 56 | 78 | +22 |
| Required Level | 51 | 60 | +9 |
| DPS | 48.3 | 77.4 | +29.1 |
| Speed | 3.50 | 3.80 | +0.30 |
| Damage | 135 - 203 | 235 - 353 | |
| Sta | +28 | +28 | |
| Int | +27 | +27 | |
| SP | +27 | +27 | |
| Parry | +21 | −21 | |
| Hit | +20 | −20 | |
| MP5 | +7 | +7 | |
| Arcane Res | +4 | −4 | |
| Total Stats | 55 | +55 | |
| Sell Price | 4g 81s 24c | 5g 70s 53c | +89s 29c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Demolisher minus Enchanted Battlehammer: green where Grand Marshal's Demolisher is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Enchanted Battlehammer with… · Compare Grand Marshal's Demolisher with…