Blood Talon
Binds when picked up
Main HandFist Weapon
35 - 67 DamageSpeed 1.30
(39.2 damage per second)
Requires Level 55
Sells for 4 Gold 88 Silver 21 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Blood Talon | Mithril Claws | Δ |
|---|---|---|---|
| Item Level | 60 | 45 | −15 |
| Required Level | 55 | 40 | −15 |
| DPS | 39.2 | 26.5 | −12.7 |
| Speed | 1.30 | 2.60 | +1.30 |
| Damage | 35 - 67 | 48 - 90 | |
| Str | +6 | +6 | |
| Agi | +5 | +5 | |
| Total Stats | 11 | +11 | |
| Sell Price | 4g 88s 21c | 1g 63s 18c | −3g 25s 3c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Mithril Claws minus Blood Talon: green where Mithril Claws is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Blood Talon with… · Compare Mithril Claws with…