Gargoyle's Bite
Binds when equipped
Two-HandPolearm
44 - 66 DamageSpeed 2.90
(19.0 damage per second)
+10 Strength
+60 Bonus Armor
Requires Level 20
Sells for 28 Silver 54 Copper to vendors
Item Level 22
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gargoyle's Bite | Bronze Dory | Δ |
|---|---|---|---|
| Item Level | 22 | 25 | +3 |
| Required Level | 20 | 20 | 0 |
| DPS | 19.0 | 16.8 | −2.2 |
| Speed | 2.90 | 3.40 | +0.50 |
| Damage | 44 - 66 | 45 - 69 | |
| Str | +10 | −10 | |
| Agi | +8 | +8 | |
| Armor | +60 | −60 | |
| AP | +6 | +6 | |
| Total Stats | 10 | 8 | −2 |
| Sell Price | 28s 54c | 32s 53c | +3s 99c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Bronze Dory minus Gargoyle's Bite: green where Bronze Dory is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gargoyle's Bite with… · Compare Bronze Dory with…