Gargoyle's Bite
Binds when equipped
Two-HandPolearm
44 - 66 DamageSpeed 2.90
(19.0 damage per second)
+10 Strength
+60 Bonus Armor
Requires Level 20
Sells for 28 Silver 54 Copper to vendors
Item Level 22
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gargoyle's Bite | Scavenged Magram Armament | Δ |
|---|---|---|---|
| Item Level | 22 | 43 | +21 |
| Required Level | 20 | −19 | |
| DPS | 19.0 | 38.0 | +19.0 |
| Speed | 2.90 | 3.00 | +0.10 |
| Damage | 44 - 66 | 91 - 137 | |
| Sta | +14 | +14 | |
| Str | +10 | −10 | |
| Agi | +5 | +5 | |
| Armor | +60 | −60 | |
| AP | +12 | +12 | |
| Total Stats | 10 | 19 | +9 |
| Sell Price | 28s 54c | 2g 1s 14c | +1g 72s 60c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Scavenged Magram Armament minus Gargoyle's Bite: green where Scavenged Magram Armament is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gargoyle's Bite with… · Compare Scavenged Magram Armament with…