Gargoyle's Bite
Binds when equipped
Two-HandPolearm
44 - 66 DamageSpeed 2.90
(19.0 damage per second)
+10 Strength
+60 Bonus Armor
Requires Level 20
Sells for 28 Silver 54 Copper to vendors
Item Level 22
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gargoyle's Bite | Bloodsnout Striker | Δ |
|---|---|---|---|
| Item Level | 22 | 40 | +18 |
| Required Level | 20 | −19 | |
| DPS | 19.0 | 28.9 | +9.9 |
| Speed | 2.90 | 3.20 | +0.30 |
| Damage | 44 - 66 | 74 - 111 | |
| Sta | +11 | +11 | |
| Str | +10 | −10 | |
| Armor | +60 | −60 | |
| AP | +18 | +18 | |
| Total Stats | 10 | 11 | +1 |
| Sell Price | 28s 54c | 1g 59s 47c | +1g 30s 93c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Bloodsnout Striker minus Gargoyle's Bite: green where Bloodsnout Striker is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gargoyle's Bite with… · Compare Bloodsnout Striker with…