Staff of Hale Magefire
Binds when equipped
Two-HandStaff
140 - 210 DamageSpeed 3.30
(53.0 damage per second)
+22 Spirit
+25 Intellect
Requires Level 57
Sells for 6 Gold 52 Silver 25 Copper to vendors
Item Level 62
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Staff of Hale Magefire | Whiteout Staff | Δ |
|---|---|---|---|
| Item Level | 62 | 65 | +3 |
| Required Level | 57 | 60 | +3 |
| DPS | 53.0 | 55.6 | +2.6 |
| Speed | 3.30 | 3.10 | −0.20 |
| Damage | 140 - 210 | 138 - 207 | |
| Int | +25 | +16 | −9 |
| Sta | +25 | +25 | |
| Spi | +22 | −22 | |
| Total Stats | 47 | 41 | −6 |
| Sell Price | 6g 52s 25c | 7g 94s 11c | +1g 41s 86c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Whiteout Staff minus Staff of Hale Magefire: green where Whiteout Staff is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Staff of Hale Magefire with… · Compare Whiteout Staff with…