Axe of Rin'ji
Binds when equipped
One-Hand
46 - 87 DamageSpeed 1.90
(35.0 damage per second)
+11 Stamina
+5 Agility
Requires Level 48
Sells for 3 Gold 47 Silver 5 Copper to vendors
Item Level 53
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Axe of Rin'ji | Serathil | Δ |
|---|---|---|---|
| Item Level | 53 | 61 | +8 |
| Required Level | 48 | 56 | +8 |
| DPS | 35.0 | 40.0 | +5.0 |
| Speed | 1.90 | 1.90 | 0 |
| Damage | 46 - 87 | 53 - 99 | |
| Sta | +11 | −11 | |
| Str | +9 | +9 | |
| Agi | +5 | −5 | |
| Armor | +100 | +100 | |
| Total Stats | 16 | 9 | −7 |
| Sell Price | 3g 47s 5c | 5g 39s 57c | +1g 92s 52c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Serathil minus Axe of Rin'ji: green where Serathil is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Axe of Rin'ji with… · Compare Serathil with…