Serathil
Binds when equipped
One-Hand
53 - 99 DamageSpeed 1.90
(40.0 damage per second)
+9 Strength
+100 Bonus Armor
Requires Level 56
Sells for 5 Gold 39 Silver 57 Copper to vendors
Item Level 61
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Serathil | Scythe of the Unseen Path | Δ |
|---|---|---|---|
| Item Level | 61 | 70 | +9 |
| Required Level | 56 | 60 | +4 |
| DPS | 40.0 | 51.5 | +11.5 |
| Speed | 1.90 | 2.40 | +0.50 |
| Damage | 53 - 99 | 86 - 161 | |
| Agi | +16 | +16 | |
| Str | +9 | −9 | |
| Sta | +9 | +9 | |
| Armor | +100 | −100 | |
| MP5 | +3 | +3 | |
| Total Stats | 9 | 25 | +16 |
| Sell Price | 5g 39s 57c | −5g 39s 57c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Trappings of the Unseen Path |
Δ is Scythe of the Unseen Path minus Serathil: green where Scythe of the Unseen Path is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Serathil with… · Compare Scythe of the Unseen Path with…