Hellslayer Battle Axe
Binds when equipped
Two-HandTwo-Handed Axe
82 - 124 DamageSpeed 2.90
(35.5 damage per second)
Requires Level 35
Equip: +33 Attack Power vs Undead
Equip: +34 Attack Power
Sells for 1 Gold 72 Silver 9 Copper to vendors
Item Level 40
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Hellslayer Battle Axe | Abandoned Ferocity | Δ |
|---|---|---|---|
| Item Level | 40 | 43 | +3 |
| Required Level | 35 | −34 | |
| DPS | 35.5 | 38.0 | +2.5 |
| Speed | 2.90 | 2.70 | −0.20 |
| Damage | 82 - 124 | 82 - 123 | |
| Str | +12 | +12 | |
| Agi | +10 | +10 | |
| Sta | +4 | +4 | |
| AP | +34 | −34 | |
| AP vs Undead | +33 | −33 | |
| Total Stats | 26 | +26 | |
| Sell Price | 1g 72s 9c | 2g 1s 89c | +29s 80c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Abandoned Ferocity minus Hellslayer Battle Axe: green where Abandoned Ferocity is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Hellslayer Battle Axe with… · Compare Abandoned Ferocity with…