Sword of the Magistrate
Binds when equipped
Two-HandTwo-Handed Sword
96 - 145 DamageSpeed 3.30
(36.5 damage per second)
+8 Strength
+10 Spirit
+15 Stamina
Requires Level 36
Sells for 1 Gold 75 Silver 96 Copper to vendors
Item Level 41
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Sword of the Magistrate | Bladewind | Δ |
|---|---|---|---|
| Item Level | 41 | 42 | +1 |
| Required Level | 36 | −35 | |
| DPS | 36.5 | 31.3 | −5.2 |
| Speed | 3.30 | 3.00 | −0.30 |
| Damage | 96 - 145 | 75 - 113 | |
| Sta | +15 | +4 | −11 |
| Str | +8 | +10 | +2 |
| Spi | +10 | −10 | |
| Stat #92 | +1 | +1 | |
| Total Stats | 33 | 14 | −19 |
| Sell Price | 1g 75s 96c | 1g 68s 43c | −7s 53c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Bladewind minus Sword of the Magistrate: green where Bladewind is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Sword of the Magistrate with… · Compare Bladewind with…