Demonslayer
Binds when equipped
Two-HandTwo-Handed Sword
121 - 182 DamageSpeed 3.10
(48.9 damage per second)
Requires Level 52
Equip: +48 Attack Power vs Demons
Equip: +52 Attack Power
Sells for 5 Gold 28 Silver to vendors
Item Level 57
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Demonslayer | Grand Marshal's Claymore | Δ |
|---|---|---|---|
| Item Level | 57 | 78 | +21 |
| Required Level | 52 | 60 | +8 |
| DPS | 48.9 | 77.4 | +28.5 |
| Speed | 3.10 | 3.80 | +0.70 |
| Damage | 121 - 182 | 235 - 353 | |
| Sta | +41 | +41 | |
| Str | +26 | +26 | |
| AP | +52 | −52 | |
| AP vs Demons | +48 | −48 | |
| Crit | +14 | +14 | |
| Total Stats | 67 | +67 | |
| Sell Price | 5g 28s | 6g 1s 18c | +73s 18c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Claymore minus Demonslayer: green where Grand Marshal's Claymore is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Demonslayer with… · Compare Grand Marshal's Claymore with…