Warmonger
Binds when equipped
Two-HandTwo-Handed Sword
108 - 162 DamageSpeed 3.00
(45.0 damage per second)
+3 Strength
Requires Level 47
Equip: +30 Hit Rating
Sells for 4 Gold 16 Silver 77 Copper to vendors
Item Level 52
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Warmonger | Grand Marshal's Claymore | Δ |
|---|---|---|---|
| Item Level | 52 | 78 | +26 |
| Required Level | 47 | 60 | +13 |
| DPS | 45.0 | 77.4 | +32.4 |
| Speed | 3.00 | 3.80 | +0.80 |
| Damage | 108 - 162 | 235 - 353 | |
| Sta | +41 | +41 | |
| Str | +3 | +26 | +23 |
| Hit | +30 | −30 | |
| Crit | +14 | +14 | |
| Total Stats | 3 | 67 | +64 |
| Sell Price | 4g 16s 77c | 6g 1s 18c | +1g 84s 41c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Claymore minus Warmonger: green where Grand Marshal's Claymore is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Warmonger with… · Compare Grand Marshal's Claymore with…