Doombringer
Binds when equipped
Two-HandTwo-Handed Sword
115 - 173 DamageSpeed 2.80
(51.4 damage per second)
Requires Level 55
Sells for 5 Gold 91 Silver 86 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Doombringer | Grand Marshal's Claymore | Δ |
|---|---|---|---|
| Item Level | 60 | 78 | +18 |
| Required Level | 55 | 60 | +5 |
| DPS | 51.4 | 77.4 | +26.0 |
| Speed | 2.80 | 3.80 | +1.00 |
| Damage | 115 - 173 | 235 - 353 | |
| Sta | +41 | +41 | |
| Str | +26 | +26 | |
| Crit | +14 | +14 | |
| Total Stats | 67 | +67 | |
| Sell Price | 5g 91s 86c | 6g 1s 18c | +9s 32c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Claymore minus Doombringer: green where Grand Marshal's Claymore is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Doombringer with… · Compare Grand Marshal's Claymore with…