Grim Reaper
Binds when equipped
Two-HandPolearm
88 - 133 DamageSpeed 3.10
(35.6 damage per second)
Requires Level 35
Sells for 1 Gold 58 Silver 5 Copper to vendors
Item Level 40
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grim Reaper | Frenzied Striker | Δ |
|---|---|---|---|
| Item Level | 40 | 56 | +16 |
| Required Level | 35 | 51 | +16 |
| DPS | 35.6 | 48.2 | +12.6 |
| Speed | 3.10 | 2.80 | −0.30 |
| Damage | 88 - 133 | 108 - 162 | |
| Hit | +20 | +20 | |
| Parry | +15 | +15 | |
| Stat #101 | +1 | +1 | |
| Sell Price | 1g 58s 5c | 4g 83s 30c | +3g 25s 25c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Frenzied Striker minus Grim Reaper: green where Frenzied Striker is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grim Reaper with… · Compare Frenzied Striker with…