Grim Reaper
Binds when equipped
Two-HandPolearm
88 - 133 DamageSpeed 3.10
(35.6 damage per second)
Requires Level 35
Sells for 1 Gold 58 Silver 5 Copper to vendors
Item Level 40
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grim Reaper | Steel Spear | Δ |
|---|---|---|---|
| Item Level | 40 | 37 | −3 |
| Required Level | 35 | 32 | −3 |
| DPS | 35.6 | 25.6 | −10.0 |
| Speed | 3.10 | 3.30 | +0.20 |
| Damage | 88 - 133 | 67 - 102 | |
| Agi | +13 | +13 | |
| AP | +10 | +10 | |
| Total Stats | 13 | +13 | |
| Sell Price | 1g 58s 5c | 1g 5s 69c | −52s 36c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Steel Spear minus Grim Reaper: green where Steel Spear is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grim Reaper with… · Compare Steel Spear with…