Grim Reaper
Binds when equipped
Two-HandPolearm
88 - 133 DamageSpeed 3.10
(35.6 damage per second)
Requires Level 35
Sells for 1 Gold 58 Silver 5 Copper to vendors
Item Level 40
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grim Reaper | Scavenged Magram Armament | Δ |
|---|---|---|---|
| Item Level | 40 | 43 | +3 |
| Required Level | 35 | −34 | |
| DPS | 35.6 | 38.0 | +2.4 |
| Speed | 3.10 | 3.00 | −0.10 |
| Damage | 88 - 133 | 91 - 137 | |
| Sta | +14 | +14 | |
| Agi | +5 | +5 | |
| AP | +12 | +12 | |
| Total Stats | 19 | +19 | |
| Sell Price | 1g 58s 5c | 2g 1s 14c | +43s 9c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Scavenged Magram Armament minus Grim Reaper: green where Scavenged Magram Armament is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grim Reaper with… · Compare Scavenged Magram Armament with…