Bonechewer
Binds when equipped
Two-HandPolearm
94 - 141 DamageSpeed 2.80
(42.0 damage per second)
+23 Strength
+10 Stamina
Requires Level 43
Sells for 2 Gold 93 Silver 67 Copper to vendors
Item Level 48
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bonechewer | Stoneraven | Δ |
|---|---|---|---|
| Item Level | 48 | 52 | +4 |
| Required Level | 43 | 47 | +4 |
| DPS | 42.0 | 44.8 | +2.8 |
| Speed | 2.80 | 3.30 | +0.50 |
| Damage | 94 - 141 | 118 - 178 | |
| Str | +23 | +13 | −10 |
| Sta | +10 | +15 | +5 |
| Agi | +13 | +13 | |
| Spi | +9 | +9 | |
| Total Stats | 33 | 50 | +17 |
| Sell Price | 2g 93s 67c | 3g 87s 19c | +93s 52c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Stoneraven minus Bonechewer: green where Stoneraven is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bonechewer with… · Compare Stoneraven with…