Bonechewer
Binds when equipped
Two-HandPolearm
94 - 141 DamageSpeed 2.80
(42.0 damage per second)
+23 Strength
+10 Stamina
Requires Level 43
Sells for 2 Gold 93 Silver 67 Copper to vendors
Item Level 48
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bonechewer | Blackfury | Δ |
|---|---|---|---|
| Item Level | 48 | 66 | +18 |
| Required Level | 43 | 60 | +17 |
| DPS | 42.0 | 62.6 | +20.6 |
| Speed | 2.80 | 2.10 | −0.70 |
| Damage | 94 - 141 | 105 - 158 | |
| Str | +23 | +35 | +12 |
| Sta | +10 | +15 | +5 |
| Crit | +14 | +14 | |
| Fire Res | +10 | +10 | |
| Total Stats | 33 | 50 | +17 |
| Sell Price | 2g 93s 67c | 11g 65s 31c | +8g 71s 64c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Blackfury minus Bonechewer: green where Blackfury is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bonechewer with… · Compare Blackfury with…