Bonechewer
Binds when equipped
Two-HandPolearm
94 - 141 DamageSpeed 2.80
(42.0 damage per second)
+23 Strength
+10 Stamina
Requires Level 43
Sells for 2 Gold 93 Silver 67 Copper to vendors
Item Level 48
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bonechewer | Scavenged Magram Armament | Δ |
|---|---|---|---|
| Item Level | 48 | 43 | −5 |
| Required Level | 43 | −42 | |
| DPS | 42.0 | 38.0 | −4.0 |
| Speed | 2.80 | 3.00 | +0.20 |
| Damage | 94 - 141 | 91 - 137 | |
| Str | +23 | −23 | |
| Sta | +10 | +14 | +4 |
| Agi | +5 | +5 | |
| AP | +12 | +12 | |
| Total Stats | 33 | 19 | −14 |
| Sell Price | 2g 93s 67c | 2g 1s 14c | −92s 53c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Scavenged Magram Armament minus Bonechewer: green where Scavenged Magram Armament is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bonechewer with… · Compare Scavenged Magram Armament with…