Bonechewer
Binds when equipped
Two-HandPolearm
94 - 141 DamageSpeed 2.80
(42.0 damage per second)
+23 Strength
+10 Stamina
Requires Level 43
Sells for 2 Gold 93 Silver 67 Copper to vendors
Item Level 48
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bonechewer | Nature's Cull | Δ |
|---|---|---|---|
| Item Level | 48 | 60 | +12 |
| Required Level | 43 | −42 | |
| DPS | 42.0 | 51.4 | +9.4 |
| Speed | 2.80 | 3.30 | +0.50 |
| Damage | 94 - 141 | 135 - 204 | |
| Sta | +10 | +26 | +16 |
| Str | +23 | −23 | |
| Armor | +115 | +115 | |
| AP | +23 | +23 | |
| Total Stats | 33 | 26 | −7 |
| Sell Price | 2g 93s 67c | −2g 93s 67c | |
| Binding | Binds when equipped | Binds when picked up |
Δ is Nature's Cull minus Bonechewer: green where Nature's Cull is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bonechewer with… · Compare Nature's Cull with…