Frenzied Striker
Binds when equipped
Two-HandPolearm
108 - 162 DamageSpeed 2.80
(48.2 damage per second)
Requires Level 51
Equip: +15 Parry Rating
Equip: +20 Hit Rating
Equip: +1 Stat #101
Sells for 4 Gold 83 Silver 30 Copper to vendors
Item Level 56
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Frenzied Striker | Scavenged Magram Armament | Δ |
|---|---|---|---|
| Item Level | 56 | 43 | −13 |
| Required Level | 51 | −50 | |
| DPS | 48.2 | 38.0 | −10.2 |
| Speed | 2.80 | 3.00 | +0.20 |
| Damage | 108 - 162 | 91 - 137 | |
| Sta | +14 | +14 | |
| Agi | +5 | +5 | |
| Hit | +20 | −20 | |
| Parry | +15 | −15 | |
| AP | +12 | +12 | |
| Stat #101 | +1 | −1 | |
| Total Stats | 19 | +19 | |
| Sell Price | 4g 83s 30c | 2g 1s 14c | −2g 82s 16c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Scavenged Magram Armament minus Frenzied Striker: green where Scavenged Magram Armament is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Frenzied Striker with… · Compare Scavenged Magram Armament with…