The Needler
Binds when equipped
Two-HandPolearm
90 - 136 DamageSpeed 2.20
(51.4 damage per second)
Requires Level 55
Sells for 6 Gold 7 Silver 84 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | The Needler | Grand Marshal's Glaive | Δ |
|---|---|---|---|
| Item Level | 60 | 78 | +18 |
| Required Level | 55 | 60 | +5 |
| DPS | 51.4 | 77.4 | +26.0 |
| Speed | 2.20 | 3.80 | +1.60 |
| Damage | 90 - 136 | 235 - 353 | |
| Sta | +41 | +41 | |
| Str | +26 | +26 | |
| Crit | +14 | +14 | |
| Total Stats | 67 | +67 | |
| Sell Price | 6g 7s 84c | 5g 69s 93c | −37s 91c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Glaive minus The Needler: green where Grand Marshal's Glaive is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare The Needler with… · Compare Grand Marshal's Glaive with…