The Needler
Binds when equipped
Two-HandPolearm
90 - 136 DamageSpeed 2.20
(51.4 damage per second)
Requires Level 55
Sells for 6 Gold 7 Silver 84 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | The Needler | Scavenged Magram Armament | Δ |
|---|---|---|---|
| Item Level | 60 | 43 | −17 |
| Required Level | 55 | −54 | |
| DPS | 51.4 | 38.0 | −13.4 |
| Speed | 2.20 | 3.00 | +0.80 |
| Damage | 90 - 136 | 91 - 137 | |
| Sta | +14 | +14 | |
| Agi | +5 | +5 | |
| AP | +12 | +12 | |
| Total Stats | 19 | +19 | |
| Sell Price | 6g 7s 84c | 2g 1s 14c | −4g 6s 70c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Scavenged Magram Armament minus The Needler: green where Scavenged Magram Armament is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare The Needler with… · Compare Scavenged Magram Armament with…