Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Formal Dangui | Highborne Padded Armor | Δ |
|---|---|---|---|
| Item Level | 60 | 59 | −1 |
| Required Level | 54 | +53 | |
| Armor | 76 | +76 | |
| Int | +19 | +19 | |
| Spi | +15 | +15 | |
| Total Stats | 34 | +34 | |
| Sell Price | 10g 13s 24c | 1g 57s 92c | −8g 55s 32c |
| Binding | Binds when equipped |
Δ is Highborne Padded Armor minus Formal Dangui: green where Highborne Padded Armor is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Formal Dangui with… · Compare Highborne Padded Armor with…