Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Formal Dangui | Vanguard Breastplate | Δ |
|---|---|---|---|
| Item Level | 60 | 59 | −1 |
| Required Level | 54 | +53 | |
| Armor | 561 | +561 | |
| Sta | +22 | +22 | |
| Spi | +7 | +7 | |
| Agi | +6 | +6 | |
| Total Stats | 35 | +35 | |
| Sell Price | 10g 13s 24c | 1g 62s 4c | −8g 51s 20c |
| Binding | Binds when equipped |
Δ is Vanguard Breastplate minus Formal Dangui: green where Vanguard Breastplate is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Formal Dangui with… · Compare Vanguard Breastplate with…