Keeper's Hooves
Binds when equipped
FeetLeather
93 Armor
+6 Stamina
+12 Agility
+3 Strength
Requires Level 46
Sells for 94 Silver 13 Copper to vendors
Item Level 51
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Keeper's Hooves | First Sergeant's Restored Leather Boots | Δ |
|---|---|---|---|
| Item Level | 51 | 51 | 0 |
| Required Level | 46 | 50 | +4 |
| Armor | 93 | 102 | +9 |
| Agi | +12 | −12 | |
| Int | +10 | +10 | |
| Spi | +10 | +10 | |
| Sta | +6 | +10 | +4 |
| Str | +3 | −3 | |
| Heal | +20 | +20 | |
| Total Stats | 21 | 30 | +9 |
| Sell Price | 94s 13c | 1g 15s 48c | +21s 35c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Blood Guard's Restored Leather |
Δ is First Sergeant's Restored Leather Boots minus Keeper's Hooves: green where First Sergeant's Restored Leather Boots is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Keeper's Hooves with… · Compare First Sergeant's Restored Leather Boots with…